Catalog snapshot ยท October 26, 2026
54,916,444 names across 1,261 TLDs, with the same live and archive split as the app.
How the 7,928,351 live names break down by listing, extension, and shape.
Share of live names by how they are listed today
| Listing type | Names | Share of live |
|---|---|---|
| Dropped | 2,767,980 | 34.9% |
| Pending delete | 1,984,382 | 25% |
| Marketplace | 1,880,176 | 23.7% |
| Auctions | 1,143,210 | 14.4% |
Characters left of the TLD
| Length | Names | Share of live |
|---|---|---|
| 1 to 5 | 1,034,501 | 13% |
| 6 to 10 | 3,689,448 | 46.5% |
| 11 to 15 | 2,235,453 | 28.2% |
| 16 or more | 968,949 | 12.2% |
Ten largest extensions in live
| TLD | Names | Share of live |
|---|---|---|
| .com | 2,894,539 | 36.5% |
| .de | 461,113 | 5.8% |
| .xyz | 317,072 | 4% |
| .org | 245,027 | 3.1% |
| .info | 235,128 | 3% |
| .net | 223,070 | 2.8% |
| .us | 153,624 | 1.9% |
| .it | 151,002 | 1.9% |
| .nl | 145,399 | 1.8% |
| .online | 140,675 | 1.8% |
| .co | 130,687 | 1.6% |
| .store | 128,669 | 1.6% |
| .top | 109,271 | 1.4% |
| .co.uk | 103,190 | 1.3% |
| .shop | 89,544 | 1.1% |
| .site | 81,423 | 1% |
| .pro | 77,836 | 1% |
| .ru | 66,903 | 0.8% |
| .eu | 64,044 | 0.8% |
| .cc | 52,522 | 0.7% |
| Other | 2,057,613 | 26% |
6.8% of live names contain a hyphen
| Hyphen | Names | Share of live |
|---|---|---|
| Has a hyphen | 542,158 | 6.8% |
| No hyphen | 7,386,193 | 93.2% |
8.8% of live names contain a digit
| Digits | Names | Share of live |
|---|---|---|
| Has digits | 699,517 | 8.8% |
| No digits | 7,228,834 | 91.2% |
Ahrefs, Majestic, and backlink signals. Buckets only count names with a score on file; a value of 0 is a real zero.
Among names with the metric on file
| Metric | Avg | P25 | Median | P75 | P90 |
|---|---|---|---|---|---|
| Ahrefs DR | 0.7 | 0 | 0 | 0 | 0 |
| Trust Flow | 4 | 0 | 2 | 7 | 10 |
| Backlinks | 1,251 | 10 | 18.3 | 44.4 | 99.7 |
| Referring domains | 43.8 | 8 | 14 | 26.8 | 64 |
Share of scored names per bucket, from 0 on the left
| Ahrefs DR | Names | Share of scored |
|---|---|---|
| 0 | 79,722 | 86.4% |
| 1 to 10 | 9,603 | 10.4% |
| 11 to 20 | 1,600 | 1.7% |
| 21 to 40 | 1,188 | 1.3% |
| 41 or higher | 175 | 0.2% |
| Ahrefs DR | Names | Share of scored |
|---|---|---|
| 0 | 776,547 | 92.5% |
| 1 to 10 | 46,890 | 5.6% |
| 11 to 20 | 7,170 | 0.9% |
| 21 to 40 | 5,867 | 0.7% |
| 41 or higher | 2,886 | 0.3% |
| Ahrefs DR | Names | Share of scored |
|---|---|---|
| 0 | 733,902 | 90.7% |
| 1 to 10 | 63,429 | 7.8% |
| 11 to 20 | 3,876 | 0.5% |
| 21 to 40 | 5,679 | 0.7% |
| 41 or higher | 2,352 | 0.3% |
Share of Majestic-scored names, from 0 on the left
| Trust Flow | Names | Share of scored |
|---|---|---|
| 0 | 1,154,987 | 42.7% |
| 1 to 10 | 1,296,365 | 48% |
| 11 to 20 | 211,283 | 7.8% |
| 21 to 40 | 39,949 | 1.5% |
| 41 or higher | 570 | 0% |
Share of live names at or above each threshold
| Backlinks | Names | Share of live |
|---|---|---|
| 1,000 or more | 47,425 | 0.6% |
| 100 or more | 290,606 | 3.7% |
| 10 or more | 2,108,742 | 26.6% |
| 1 or more | 2,517,543 | 31.8% |
Primary topical category (topic 0), not a sub-topic
| Primary niche | Names | Share of Majestic-scored |
|---|---|---|
| Science/Environment | 464,202 | 17.2% |
| Recreation/Motorcycles | 241,072 | 8.9% |
| Arts | 115,973 | 4.3% |
| Recreation/Travel | 101,135 | 3.7% |
| Arts/Music | 73,695 | 2.7% |
| Regional/Europe | 61,662 | 2.3% |
| Society/Organizations | 61,563 | 2.3% |
| Business/Energy | 50,948 | 1.9% |
| Recreation/Autos | 44,208 | 1.6% |
| Home/Gardening | 38,109 | 1.4% |
| Business/Real Estate | 34,409 | 1.3% |
| Business/Construction and Maintenance | 33,723 | 1.2% |
| Arts/Crafts | 17,984 | 0.7% |
| Society/People | 13,626 | 0.5% |
| Business | 9,956 | 0.4% |
| Other | 1,340,889 | 49.6% |
When dropped names arrived, and how many auctions close soon.
Month UpSnatch first listed the name as dropped
| Month | Names | Share of dropped |
|---|---|---|
| 2026-04 | 59,488 | 2.1% |
| 2026-05 | 573,016 | 20.7% |
| 2026-06 | 447,899 | 16.2% |
| 2026-07 | 430,089 | 15.5% |
| 2026-08 | 467,334 | 16.9% |
| 2026-09 | 437,908 | 15.8% |
| 2026-10 | 352,246 | 12.7% |
Live names by auction end time
The headline count is the full UpSnatch catalog as of October 26, 2026: live plus archive, the same split as in the app.
Listing mix, TLDs, name shape, and backlink thresholds use live names as the base. Ahrefs DR buckets are per listing type among scored names. Trust Flow and Majestic niches use Majestic-scored names. Dropped first-seen uses only dropped names.
Auction end windows use auction end time, not RDAP expiry. Updated once per day.
As of October 26, 2026, UpSnatch lists 54,916,444 expired, dropped, pending delete, auction, and marketplace domains (54.9 million): 7,928,351 live and 46,988,093 archive. That is the same catalog split shown in the UpSnatch app.
As of October 26, 2026, 240,329 names have an auction end time in the next 24 hours, 1,783,978 in the next 7 days, and 3,028,978 in the next 30 days. These windows use auction end time, the same clock as Classic Search availability, not RDAP registration expiry.
As of October 26, 2026, the live catalog has 1,261 distinct TLDs.
Once per day. The current snapshot date is October 26, 2026.
Live and archive in the headline are absolute catalog counts. Listing mix, TLDs, name shape, and backlink thresholds are shares of live names. Ahrefs Domain Rating buckets are shares of scored names within each listing type. Trust Flow buckets and Majestic niches are shares of names with a Majestic score. Majestic niches use the primary topical category only. Dropped first-seen is a share of dropped names only.